top of page
GIO-FLEX UR-AD
PU CAD CUT Heat Transfer Film with Sticky Carrier
This is made up of thin and soft polyurethane for light weight and soft texture. With the help of adhesive PET film, complex and intricate artworks can be cut sharply and weeded easily. Being one of the most common PU heat transfer vinyl for textile in the industry, this vinyl is handled with ease and provides wide range of colors for your amazing designs
. Recommended fabrics are Cotton, Polyester, Cotton/Polyester Blends and Lycra



Techincal
Data Sheet



Blade
45°



MSDS



Heat Press
Temperature
150℃



Washing cycle 50 cycles



Heat Pres
Time 8 Sec



Material
PU



Peel
Hot peel



Thickness
70mic(±10)



Certicate

c82ce5684c3c3

dcfeae9e212b5

dfb01efb21e34

c82ce5684c3c3
1/8
COLOR CHIP
![]() apple green | ![]() burgundy | ![]() brown |
---|---|---|
![]() white | ![]() black | ![]() beige |
![]() camel | ![]() cool grey | ![]() dark grey |
![]() yellow | ![]() yellow orange | ![]() aqua marine |
![]() warm grey | ![]() turquoise | ![]() sun red |
![]() sky blue | ![]() silver | ![]() rose gold |
![]() royal blue | ![]() purple | ![]() red |
![]() pin | ![]() pumpkin orange | ![]() orange |
![]() neon orange | ![]() neon yellow | ![]() neon pink |
![]() neon green | ![]() neon blue | ![]() mid blue |
![]() navy | ![]() maroon | ![]() magenta |
![]() light green | ![]() lemon | ![]() lemon yellow |
![]() grey | ![]() khaki | ![]() green |
![]() golden yellow | ![]() gold |
bottom of page